| Part Number | SP9-P2d1 |
|---|---|
| Product | Low PIM Tapper, 100:1/20dB Power Divider, N Female |
| Output split ratio | 100:1/20.0dB |
| Output ref. to Input Level, Include Loss -Main/Branch | 0.004975124 |
| Output ref. to Input Level, Include Loss – Branch Flatness | ±1.0 |
| Frequency Range | 350-1400MHz & 1710-2700MHz |
| Input VSWR | ≤1.22 |
| Power Handling (Input port) | 200W CW/Avg., 2000W Peak |
| Intermodulation (IM3) | ≤ -150 dBc @ 43 dBm X 2 (Typical -153dBc) |
| Temperature Range | -35°C ~ +65°C |
| Connector | N Female |
| Mounting | Wall/Pole Mount |
| Application | Indoor/ Outdoor (IP65) |
| Dimensions (w x h x d) | 24.5 x 24.5 x 95mm |
SP9-P2d1
Radiocomm
Low PIM Tapper
Low PIM Tapper, 100:1/20dB Power Divider, N Female (SP9-P2d1)
Request a demo
