| Part Number | SP9-P5c5 |
|---|---|
| Product | Extra Low PIM Wideband Tapper, 30:1/15dB Power Divider, DIN Female |
| Output split ratio | 30:1/15.0dB |
| Output ref. to Input Level, Include Loss -Main/Branch | 0.006622517 |
| Output ref. to Input Level, Include Loss – Branch Flatness | +0/-1.1 @ 350-520MHz, ±0.4dB @ 698-960MHz, ± 0.4dB @ 1710-2700MHz, ±0.8dB @ 3500-3800, +1.2/-1.8dB @ 4500-6000MHz |
| Frequency Range | 350-6000MHz |
| Input VSWR | 1.2 @ 350-960MHz, 1.2 @ 1710-3800MHz, 1.25 @ 4500-6000MHz |
| Power Handling (Input port) | 200W CW/Avg., 2000W Peak |
| Intermodulation (IM3) | ≤ -165 dBc @ 43 dBm X 2 (698-2700MHz) |
| Temperature Range | -40°C ~ +65°C |
| Connector | DIN Female |
| Mounting | Wall/Pole Mount |
| Application | Indoor/ Outdoor (IP65) |
| Dimensions (w x h x d) | 37 x 25 x 25mm |
SP9-P5c5
Radiocomm
Low PIM Tapper
Extra Low PIM Wideband Tapper, 30:1/15dB Power Divider, DIN Female (SP9-P5c5)
Request a demo
