| Part Number | SP9-P5e6 |
|---|---|
| Product | Extra Low PIM Wideband Tapper, 1000:1/30dB Power Divider, 4.3-10 Female |
| Output split ratio | 1000:1/30.0dB |
| Output ref. to Input Level, Include Loss -Main/Branch | 0.003322259 |
| Output ref. to Input Level, Include Loss – Branch Flatness | +0/-2.0 @ 350-520MHz, ±0.6dB @ 698-960MHz, ± 0.6dB @ 1710-2700MHz, ±0.8/ @ 3500-3800, +2/-3dB @ 4500-6000MHz |
| Frequency Range | 350-6000MHz |
| Input VSWR | 1.2 @ 350-960MHz, 1.2 @ 1710-3800MHz, 1.25 @ 4500-6000MHz |
| Power Handling (Input port) | 200W CW/Avg., 2000W Peak |
| Intermodulation (IM3) | ≤ -165 dBc @ 43 dBm X 2 (698-2700MHz) |
| Temperature Range | -40°C ~ +65°C |
| Connector | 4.3-10 Female |
| Mounting | Wall/Pole Mount |
| Application | Indoor/ Outdoor (IP65) |
| Dimensions (w x h x d) | 37 x 25 x 25mm |
SP9-P5e6
Radiocomm
Low PIM Tapper
Extra Low PIM Wideband Tapper, 1000:1/30dB Power Divider, 4.3-10 Female (SP9-P5e6)
Request a demo
