| Part Number | XP2-P242 |
|---|---|
| Product | Low PIM Dual Diplexer, 700MHz / 850MHz, DIN Female |
| Pass Band | Port 1 and Port 3: 698-787MHz, Port 2 and Port 4: 824-894MHz |
| Isolation | ≥50 dB |
| Insertion Loss | <0.25 dB |
| Input VSWR | ≤ 1.17:1 |
| Impedance | 50Ω |
| DC Pass | No |
| Intermodulation (IM3) | ≤ -150 dBc @43dBm X 2 |
| Connector | DIN Female |
| Power Handling | 500W CW/Avg. per port |
| Temperature Range | -40 ~ +65°C |
| Application | Indoor/ Outdoor (IP67) |
| Humidity | Relative 0 – 95 % |
| Mounting | Wall/ Pole Mount |
| Dimensions (w x h x d) | 191 X 131 X 110 mm |
| Lightning Protection | 3 kA, 10/350 μs pulse |
| Weight | < 3.0 kg |
XP2-P242
Radiocomm
Low PIM Diplexer
Low PIM Dual Diplexer, 700MHz / 850MHz, DIN Female (XP2-P242)
Request a demo
