Part Number | XP2-P247 |
---|---|
Product | Low PIM Diplexer, 700MHz / 850MHz, N Female |
Pass Band | Port 1: 698-787MHz, Port 2: 824-894MHz |
Isolation | ≥50 dB |
Insertion Loss | <0.25 dB |
Input VSWR | ≤ 1.17:1 |
Impedance | 50Ω |
DC Pass | No |
Intermodulation (IM3) | ≤ -155 dBc @43dBm X 2 |
Connector | N Female |
Power Handling | 500W CW/Avg. per port |
Temperature Range | -40 ~ +65 °C |
Application | Indoor/ Outdoor (IP67) |
Humidity | Relative 0 – 95 % |
Mounting | Wall/ Pole Mount |
Dimensions (w x h x d) | 239 X 176 X 56 mm |
Lightning Protection | 3 kA, 10/350 μs pulse |
Weight | < 4.0 kg |
XP2-P247
Radiocomm
Low PIM Diplexer
Low PIM Diplexer, 700MHz / 850MHz, N Female (XP2-P247)
Request a demo