Part Number | XP2-P320 |
---|---|
Product | Low PIM Diplexer, 700MHz/1900MHz, DIN Female |
Pass Band | Port 1: 698-790MHz, Port 2: 1850-1990MHz |
Isolation | > 50 dB |
Insertion Loss | <0.5dB |
Input VSWR | <1.22:1 |
Impedance | 50Ω |
DC Pass | No |
Intermodulation (IM3) | < -117 dBm (3rd order; with 2 x 43 dBm), < -127 dBm (3rd order; with 2 x 38 dBm) |
Connector | DIN Female |
Power Handling | 300W CW/Avg. |
Temperature Range | 0°C ~+65°C |
Application | Indoor |
Humidity | Relative 0-45% |
Mounting | Wall/ Pole Mount |
Dimensions (w x h x d) | 118 x 99 x 45 mm |
XP2-P320
Radiocomm
Low PIM Diplexer
Low PIM Diplexer, 700MHz/1900MHz, DIN Female (XP2-P320)
Request a demo