| Part Number | XP2-P338 |
|---|---|
| Product | Low PIM Diplexer, AWS-1 (E, F Blocks)/ AWS-3 (H, I, J Blocks), 4310 Female, DC Pass |
| Pass Band | Port 1: 2140-2155 MHz/ 1740-1755 MHz,Port 2: 2160-2180 MHz/ 1760-1780 MHz |
| Isolation | >28 dB |
| Insertion Loss | <0.8 dB |
| Input VSWR | <1.22:1 |
| Impedance | 50Ω |
| DC Pass | All ports, 3A MAX |
| Intermodulation (IM3) | ≤ -160dBc @43dBm X 2 |
| Connector | 4.3-10 Female |
| Power Handling | 200W CW/Avg. |
| Temperature Range | -40 ~ +65°C |
| Application | Indoor/ Outdoor (IP67) |
| Humidity | Relative 5 ~ 100% |
| Mounting | Wall/ Pole Mount |
| Dimensions (w x h x d) | 354 x 275 x 45 mm |
| Lightning Protection | 3 kA, 10/350 μs pulse |
XP2-P338
Radiocomm
Low PIM Diplexer
Low PIM Diplexer, AWS-1 (E, F Blocks)/ AWS-3 (H, I, J Blocks), 4310 Female, DC Pass (XP2-P338)
Request a demo
