Part Number | XP2-P425 |
---|---|
Product | Low PIM Diplexer, 700+850MHz / PCS+AWS, N Female |
Pass Band | Port 1: 698-894MHz, Port 2: 1710-2170MHz |
Isolation | > 50dB |
Insertion Loss | <0.25 dB |
Input VSWR | ≤1.22:1 |
Impedance | 50Ω |
DC Pass | No |
Intermodulation (IM3) | ≤ -117dBm@43dBm X 2 (-160dBc), ≤ -122dBm@38dBm X 2 |
Connector | N Female |
Power Handling | 250w CW/Avg,1kw Peak |
Temperature Range | -40 ~ +60 °C |
Application | Indoor/ Outdoor (IP67) |
Mounting | Wall/ Pole Mount |
Dimensions (w x h x d) | 217x 110x 48 mm |
Lightning Protection | 3 kA, 10/350 μs pulse |
XP2-P425
Radiocomm
Low PIM Diplexer
Low PIM Diplexer, 700+850MHz / PCS+AWS, N Female (XP2-P425)
Request a demo