| Part Number | XP2-P564 |
|---|---|
| Product | Extra Low PIM Diplexer, 700MHz Band 12 and 13, 4.3-10 Female |
| Pass Band | Port 1: 704-746 MHz, Port 2: 751-787 MHz |
| Isolation | ≥30 dB |
| Insertion Loss | ≤ 0.6 dB |
| Input VSWR | ≤ 1.17:1 |
| Impedance | 50Ω |
| DC Pass | No |
| Intermodulation (IM3) | ≤ -165dBc @ 43dBm X 2 |
| Connector | 4.3-10 Female |
| Power Handling | 250W CW/Avg. per port |
| Temperature Range | -40 ~ +60 °C |
| Application | Indoor/ Outdoor (IP67) |
| Humidity | Relative 0-95% |
| Mounting | Wall/ Pole Mount |
| Dimensions (w x h x d) | 266 X 172 X 63 mm |
| Lightning Protection | 3 kA, 10/350 μs pulse |
| Weight | < 4.0 kg |
XP2-P564
Radiocomm
Low PIM Diplexer
Extra Low PIM Diplexer, 700MHz Band 12 and 13, 4.3-10 Female (XP2-P564)
Request a demo
