| Part Number | XP2-P232 |
|---|---|
| Product | Low PIM Dual Diplexer, AWS / PCS, DIN Female, DC Pass |
| Pass Band | Port 1 and Port 3: 1850-1910MHz/1930-1990MHz, Port 2 and Port 4: 1710-1755MHz/2110-2155MHz |
| Isolation | ≥50 dB |
| Insertion Loss | <0.3 dB |
| Input VSWR | ≤ 1.22:1 |
| Impedance | 50Ω |
| DC Pass | All ports, 3A MAX |
| Intermodulation (IM3) | ≤ -117 dBm @43dBm X 2 (-160dBc), ≤ -127 dBm @38dBm X 2 |
| Connector | DIN Female |
| Power Handling | 300W CW/Avg. per port |
| Temperature Range | -40 ~ +65 °C |
| Application | Indoor/ Outdoor (IP66) |
| Mounting | Wall/ Pole Mount |
| Dimensions (w x h x d) | 186 x 129 x 106 mm |
| Lightning Protection | 3 kA, 10/350 μs pulse |
XP2-P232
Radiocomm
Low PIM Diplexer
Low PIM Dual Diplexer, AWS / PCS, DIN Female, DC Pass (XP2-P232)
Request a demo
