Part Number | XP2-P410 |
---|---|
Product | Low PIM Diplexer, 1900MHz Lower and Higher Bands, DIN Female |
Pass Band | Port 2&4: 824-894 MHz |
Isolation | > 30dB |
Insertion Loss | <0.8 dB |
Input VSWR | ≤1.22:1 |
Impedance | 50Ω |
DC Pass | No |
Intermodulation (IM3) | ≤ -160dBc@43dBm X 2 |
Connector | DIN Female |
Power Handling | 100w CW/Avg,1kw Peak (per input port) |
Temperature Range | -40 ~ +65 °C |
Application | Indoor/ Outdoor |
Mounting | Wall/ Pole Mount |
Dimensions (w x h x d) | 222 x 152 x 47 mm |
Lightning Protection | 3 kA, 10/350 μs pulse |
XP2-P410
Radiocomm
Low PIM Diplexer
Low PIM Diplexer, 1900MHz Lower and Higher Bands, DIN Female (XP2-P410)
Request a demo