Part Number | XP2-P411 |
---|---|
Product | Low PIM Diplexer, 1900MHz Lower and Higher Bands, 4.3-10 Female |
Pass Band | Port 1: 1850-1870/1930-1950MHz, Port 2: 1885-1910/1965-1990MHz |
Isolation | > 30dB |
Insertion Loss | <0.8 dB |
Input VSWR | ≤1.22:1 |
Impedance | 50Ω |
DC Pass | No |
Intermodulation (IM3) | ≤ -160dBc@43dBm X 2 |
Connector | 4.3-10 Female |
Power Handling | 100w CW/Avg,1kw Peak (per input port) |
Temperature Range | -40 ~ +65 °C |
Application | Indoor/ Outdoor |
Mounting | Wall/ Pole Mount |
Dimensions (w x h x d) | 222 x 152 x 47 mm |
Lightning Protection | 3 kA, 10/350 μs pulse |
XP2-P411
Radiocomm
Low PIM Diplexer
Low PIM Diplexer, 1900MHz Lower and Higher Bands, 4.3-10 Female (XP2-P411)
Request a demo