| Part Number | XP2-P428 |
|---|---|
| Product | L9ow PIM Diplexer, 698-960MHz/1710-2690MHz, N Female |
| Pass Band | Port 1: 698-960MHz, Port 2: 1710-2690MHz |
| Isolation | > 50 dB |
| Insertion Loss | <0.3dB |
| Input VSWR | ≤1.22:1 |
| Impedance | 50Ω |
| DC Pass | No |
| Intermodulation (IM3) | ≤-117dBm @43dBm X 2 (-160dBc),≤-127dBm @38dBm X 2 |
| Connector | N Female |
| Power Handling | 100W CW/Avg. |
| Temperature Range | -50°C ~+60°C |
| Application | Indoor/ Outdoor (IP66) |
| Mounting | Wall/ Pole Mount |
| Dimensions (w x h x d) | 210x 110x 47 mm |
| Lightning Protection | 3 kA, 10/350 μs pulse |
| Weight | < 2.0 kg |
XP2-P428
Radiocomm
Low PIM Diplexer
L9ow PIM Diplexer, 698-960MHz/1710-2690MHz, N Female (XP2-P428)
Request a demo
