Part Number | XP2-P429 |
---|---|
Product | L9ow PIM Dual Diplexer, 698-960MHz/1710-2690MHz, DIN Female |
Pass Band | Port 1&3: 694-960MHz, Port 2&4: 1710-2700MHz |
Isolation | > 50 dB |
Insertion Loss | <0.3dB |
Input VSWR | ≤1.22:1 |
Impedance | 50Ω |
DC Pass | No |
Intermodulation (IM3) | ≤-160dBc @43dBm X 2 |
Connector | DIN Female |
Power Handling | 200W CW/Avg., 2KW Peak |
Temperature Range | -50°C ~+60°C |
Application | Indoor/ Outdoor (IP66) |
Mounting | Wall/ Pole Mount |
Dimensions (w x h x d) | 210x 120x 100 mm |
Lightning Protection | 3 kA, 10/350 μs pulse |
Weight | < 4.0 kg |
MTBF | 500,000 Hours Minimum |
XP2-P429
Radiocomm
Low PIM Diplexer
L9ow PIM Dual Diplexer, 698-960MHz/1710-2690MHz, DIN Female (XP2-P429)
Request a demo