Part Number | XP2-P450 |
---|---|
Product | Extra Low PIM Diplexer, PCS+AWS/ 2.6G, DIN Female, DC Pass |
Pass Band | Port 1: 1710MHz-2180MHz, Port 2: 2490MHz-2690MHz |
Isolation | ≥50 dB |
Insertion Loss | < 0.3dB |
Input VSWR | ≤ 1.22:1 |
Impedance | 50Ω |
DC Pass | All ports, 3A MAX |
Intermodulation (IM3) | ≤-165dBc @43dBm X 2 |
Connector | DIN Female |
Power Handling | 250W CW/Avg. per port, Peak 4KW |
Temperature Range | -40 ~ +65°C |
Application | Outdoor (IP67) |
Humidity | Relative 0-95% |
Mounting | Wall/ Pole Mount |
Dimensions (w x h x d) | 155x 104 x 47 mm |
Lightning Protection | 3 kA, 10/350 μs pulse |
XP2-P450
Radiocomm
Low PIM Diplexer
Extra Low PIM Diplexer, PCS+AWS/ 2.6G, DIN Female, DC Pass (XP2-P450)
Request a demo