| Part Number | XP2-P552 |
|---|---|
| Product | Extra Low PIM Dual Diplexer, PCS+AWS/ 2.6G, DIN Female |
| Pass Band | Port 1&3: 1710MHz-2180MHz, Port 2&4: 2490MHz-2690MHz |
| Isolation | ≥50 dB |
| Insertion Loss | < 0.3dB |
| Input VSWR | ≤ 1.22:1 |
| Impedance | 50Ω |
| DC Pass | No |
| Intermodulation (IM3) | ≤ -165dBc @ 43dBm X 2 |
| Connector | DIN Female |
| Power Handling | 250W CW/Avg. per port, Peak 4KW |
| Temperature Range | -40 ~ +65°C |
| Application | Indoor/ Outdoor (IP67) |
| Humidity | Relative 0-95% |
| Mounting | Wall/ Pole Mount |
| Dimensions (w x h x d) | 147 x 123 x 100 mm |
| Lightning Protection | 3 kA, 10/350 μs pulse |
XP2-P552
Radiocomm
Low PIM Diplexer
Extra Low PIM Dual Diplexer, PCS+AWS/ 2.6G, DIN Female (XP2-P552)
Request a demo
