| Part Number | XP4-P510 |
|---|---|
| Product | Extra Low PIM Quadruplexer, PCS/AWS1+3/2.6GHz/2.6GHz |
| Pass Band | Port 1 (PCS Band): 1850-1995 MHz, Port 2 (AWS Band): 1710-1780 MHz & 2110-2180 MHz, Port 3 (2.6GHz): 2490 -2690 MHz, Port 4 (2.6GHz): 2490 -2690 MHz |
| Isolation | ≥50 dB@ all ports except between 2.6GHz port (port 3 and 4), ≥23 dB between 2.6GHz port (port 3 and 4) |
| Insertion Loss | <0.5dB@Port 1 and 2, <3.5dB@Port 3 and 4 |
| Input VSWR | ≤ 1.22:1 |
| Impedance | 50Ω |
| DC Pass | No |
| Intermodulation (IM3) | ≤ -165dBc @ 43dBm X 2 |
| Connector | 4.3-10 Female |
| Power Handling | 50W CW/Avg. per port |
| Temperature Range | -40 ~ +60 °C |
| Application | Indoor/ Outdoor (IP67) |
| Mounting | Rack Mount |
| Dimensions (w x h x d) | 345 x 200 x 47 mm |
| Lightning Protection | 3 kA, 10/350 μs pulse |
| Weight | ≤ 6.0 kg |
| MTBF | 500,000 Hours Minimum |
XP4-P510
Radiocomm
Low PIM Quadruplexer
Extra Low PIM Quadruplexer, PCS/AWS1+3/2.6GHz/2.6GHz (XP4-P510)
Request a demo
