| Part Number | XP5-P402 |
|---|---|
| Product | Low PIM 5-Plexer, 700/850/PCS/AWS/2.6G, DIN Female |
| Pass Band | 700 Band: 698-790 MHz, SMR/850 Band: 806-897 MHz, PCS Band: 1850-1995 MHz, AWS Band: 1710-1780 MHz & 2110-2180 MHz, 2.6G Band: 2498-2690 MHz |
| Isolation | ≥48 dB |
| Insertion Loss | <0.5dB |
| Input VSWR | 1.22:1 |
| Impedance | 50Ω |
| Intermodulation (IM3) | ≤ -117 dBm @ 43dBm X 2, ≤ -127 dBm @ 38dBm X 2, ≤ -127 dBm @ 35dBm X 2 |
| Connector | DIN Female |
| Power Handling | 300W CW/Avg. per port |
| Temperature Range | -0 ~ +65 °C |
| Application | Indoor (IP54) |
| Humidity | Relative 0-45% |
| Mounting | Rack Mounting Front Panel |
| Dimensions (w x h x d) | 433mm x 202mm x 45 mm |
| Weight | 6 kg |
| MTBF | 500,000 Hours Minimum |
XP5-P402
Radiocomm
Low PIM 5-plexer
Low PIM 5-Plexer, 700/850/PCS/AWS/2.6G, DIN Female (XP5-P402)
Request a demo
