| Part Number | XP5-P404 |
|---|---|
| Product | Low PIM 5-Plexer, 800/900/1800/2.1G/2.6G, DIN Female |
| Pass Band | 800MHz Band: 790-862 MHz, 900MHz Band: 885-960MHz, 1800MHz Band: 1710-1880 MHz, 2.1GHz Band: 1920-2170 MHz, 2.6GHz Band: 2500-2690 MHz |
| Isolation | ≥50 dB |
| Insertion Loss | 800MHz Band: <0.6dB, 900MHz Band: <0.6dB, 1800MHz Band: <0.3dB , 2.1GHz Band: <0.4dB, 2.6GHz Band:<0.3dB |
| Input VSWR | 1.22:1 |
| Impedance | 50Ω |
| Intermodulation (IM3) | ≤ -160 dBc @ 43dBm X 2 |
| Connector | DIN Female |
| Power Handling | 40W CW/Avg. per port, 500W Peak |
| Temperature Range | -40 ~ +65 °C |
| Application | Indoor/ Outdoor (IP67) |
| Mounting | Wall/ Pole Mount |
| Dimensions (w x h x d) | 328mm x 182mm x 48mm |
| Lightning Protection | 3 kA, 10/350 μs pulse |
| Weight | <4.5 kg |
| MTBF | 500,000 Hours Minimum |
XP5-P404
Radiocomm
Low PIM 5-plexer
Low PIM 5-Plexer, 800/900/1800/2.1G/2.6G, DIN Female (XP5-P404)
Request a demo
