Part Number | XP5-P405 |
---|---|
Product | Low PIM 5-Plexer, 700/850/PCS/AWS/2.6G, DIN Female, Outdoor |
Pass Band | 700 Band: 698-790 MHz, 850 Band: 824-894 MHz, PCS Band: 1850-1990 MHz, AWS Band: 1710-1755 MHz & 2110-2155 MHz, 2600 Band: 2498-2690 MHz |
Isolation | 700 Band: ≥48 dB@824-897 MHz, ≥50 dB@ 1710-2690 MHz, 850 Band: ≥48 dB@ 698-790 MHz, ≥50 dB@ 1710-2690 MHz, PCS Band: ≥50 dB@ 698-894 MHz&1710-2690 MHz, AWS Band: ≥50 dB@ 698-1990 MHz&2498-2690 MHz |
Insertion Loss | <0.5dB |
Input VSWR | 1.22:1 |
Impedance | 50Ω |
Intermodulation (IM3) | ≤ -160 dBc @ 43dBm X 2 |
Connector | DIN Female |
Power Handling | 300W CW/Avg. per port |
Temperature Range | -40 ~ +65 °C |
Application | Outdoor (IP67) |
Humidity | Relative 0-95% |
Mounting | Wall/ Pole Mount |
Dimensions (w x h x d) | 428mm x 212mm x 53 mm |
Lightning Protection | 3 kA, 10/350 μs pulse |
Weight | 6 kg |
MTBF | 500,000 Hours Minimum |
XP5-P405
Radiocomm
Low PIM 5-plexer
Low PIM 5-Plexer, 700/850/PCS/AWS/2.6G, DIN Female, Outdoor (XP5-P405)
Request a demo