| Part Number | XP5-P410 |
|---|---|
| Product | Low PIM 5-Plexer, 850MHz/PCS/AWS1+3/2.6GHz/2.6GHz, 4.3-10 Female |
| Pass Band | Port 1 (850 Band): 824-894 MHz, Port 2 (PCS Band): 1850-1995 MHz, Port 3 (AWS Band): 1710-1780 MHz & 2110-2180 MHz, Port 4 (2.6GHz): 2490 -2690 MHz, Port 5 (2.6GHz): 2490 -2690 MHz |
| Isolation | ≥50 dB@ all ports except between 2.6GHz ports (port 4 and 5), ≥23 dB between 2.6GHz ports (port 4 and 5) |
| Insertion Loss | Port 1 (850 Band): <0.5dB, Port 2 (PCS Band): <0.5dB, Port 3 (AWS Band): <0.5dB, Port 4 (2.6GHz): <3.5dB, Port 5 (2.6GHz): <3.5dB MHz |
| Input VSWR | 1.22:1 |
| Impedance | 50Ω |
| Intermodulation (IM3) | ≤ -160 dBc @ 43dBm X 2 |
| Connector | 4.3-10 Female |
| Power Handling | 50W CW/Avg. per port |
| Temperature Range | -40 ~ +60 °C |
| Application | Indoor/ Outdoor (IP67) |
| Mounting | Rack Mount |
| Dimensions (w x h x d) | 335 x 200 x 47 mm |
| Lightning Protection | 3 kA, 10/350 μs pulse |
| Weight | ≤ 8.0 kg |
| MTBF | 500,000 Hours Minimum |
XP5-P410
Radiocomm
Low PIM 5-plexer
Low PIM 5-Plexer, 850MHz/PCS/AWS1+3/2.6GHz/2.6GHz, 4.3-10 Female (XP5-P410)
Request a demo
