| Part Number | XP5-P411 |
|---|---|
| Product | Low PIM 5-Plexer, 700Mz/850MHz/PCS/AWS1 A+B/AWS-3 GHI, DIN Female |
| Pass Band | Port 1 (700 Band): 698-790 MHz, Port 2 (SMR/850 Band): 806-897 MHz, Port 3 (PCS Band): 1850-1995 MHz, Port 4 (AWS-1 A+B): 1710-1730 MHz & 2110-2130 MHz, Port 5 (AWS-3 GHI): 1760-1770 MHz & 2160-2170 MHz |
| Isolation | ≥40 dB |
| Insertion Loss | <0.5dB |
| Input VSWR | 1.22:1 |
| Impedance | 50Ω |
| Intermodulation (IM3) | ≤ -160 dBc @ 43dBm X 2 |
| Connector | DIN Female |
| Power Handling | 300W CW/Avg. per port |
| Temperature Range | 0 ~ +65 °C |
| Application | Indoor |
| Humidity | Relative 0-45% |
| Mounting | Rack Mount |
| Dimensions (w x h x d) | 450 x 202 x 45 mm |
| MTBF | 500,000 Hours Minimum |
XP5-P411
Radiocomm
Low PIM 5-plexer
Low PIM 5-Plexer, 700Mz/850MHz/PCS/AWS1 A+B/AWS-3 GHI, DIN Female (XP5-P411)
Request a demo
