Part Number | XP5-P417 |
---|---|
Product | Low PIM 5-plexer, 850/1900 L/1900 H/AWS/2600MHz, DIN Female, Outdoor |
Pass Band | Port 1: 1850-1870MHz/ 1930-1950MHz, Port 2: 1885-1910MHz/ 1965-1990MHz, Port 3: 1710-1780MHz/ 2110-2180MHz, Port 4: 2498-2690MHz, Port 5: 806-897MHz |
Isolation | ≥30 dB |
Insertion Loss | < 0.8dB |
Input VSWR | ≤ 1.22:1 |
Impedance | 50Ω |
Intermodulation (IM3) | ≤-160dBc @43dBm X 2 |
Connector | DIN Female |
Power Handling | 100W CW/Avg. per input port, 1kw Peak |
Temperature Range | -40 ~ + 65°C |
Application | Outdoor(IP67) |
Mounting | Wall/ Pole Mount |
Dimensions (w x h x d) | 354 x 210 x 45 mm |
Lightning Protection | 3 kA, 10/350 μs pulse |
XP5-P417
Radiocomm
Low PIM 5-plexer
Low PIM 5-plexer, 850/1900 L/1900 H/AWS/2600MHz, DIN Female, Outdoor (XP5-P417)
Request a demo