Part Number | XP5-P512 |
---|---|
Product | Extra Low PIM 5-Plexer, PCS/PCS/AWS1+3/2.6GHz/2.6GHz, 4.3-10 Female |
Pass Band | Port 1 (PCS Band): 1850-1995 MHz, Port 2 (PCS Band): 1850-1995 MHz, Port 3 (AWS Band): 1710-1780 MHz & 2110-2180 MHz, Port 4 (2.6GHz): 2490 -2690 MHz, Port 5 (2.6GHz): 2490 -2690 MHz |
Isolation | ≥50 dB@ all ports except Port 1 to Port 2 (1900MHz ports) and Port 4 to Port 5 (2.6GHz ports)≥23 dB between 1900MHz ports (port 1 and 2)≥23 dB between 2.6GHz ports (port 4 and 5) |
Insertion Loss | Port 1 (PCS Band): <3.5dB, Port 2 (PCS Band): <3.5dB , Port 3 (AWS Band): <0.5dB, Port 4 (2.6GHz): <3.5dB, Port 5 (2.6GHz): <3.5dB |
Input VSWR | ≤ 1.22:1 |
Impedance | 50Ω |
Intermodulation (IM3) | ≤ -165 dBc @ 43dBm X 2 |
Connector | 4.3-10 Female |
Power Handling | 50W CW/Avg. per port |
Temperature Range | -40 ~ +60 °C |
Application | Indoor/ Outdoor (IP67) |
Mounting | Rack Mount |
Dimensions (w x h x d) | 430 x 200 x 47 mm |
Lightning Protection | 3 kA, 10/350 μs pulse |
Weight | ≤ 9.0 kg |
MTBF | 500,000 Hours Minimum |
XP5-P512
Radiocomm
Low PIM 5-plexer
Extra Low PIM 5-Plexer, PCS/PCS/AWS1+3/2.6GHz/2.6GHz, 4.3-10 Female (XP5-P512)
Request a demo