| Part Number | XP2-P221 |
|---|---|
| Product | Low PIM Diplexer, 696-960MHz / PCS+AWS, DIN Female, DC Pass |
| Pass Band | Port 1: 696-960MHz, Port 2: 1710-2170MHz |
| Isolation | > 50dB |
| Insertion Loss | ≤0.25dB (0.2dB typical) |
| Input VSWR | <1.22:1 |
| Impedance | 50Ω |
| DC Pass | Port 2: 3A continuous max (1710-2170MHz) |
| Intermodulation (IM3) | ≤ -150 dBc @43dBm X 2 |
| Connector | DIN Female |
| Power Handling | 500W CW/Avg. per port |
| Temperature Range | -40 ~ +60 °C |
| Application | Indoor/ Outdoor (IP67) |
| Mounting | Wall/ Pole Mount |
| Dimensions (w x h x d) | 217x 104x 66 mm |
| Lightning Protection | 3 kA, 10/350 μs pulse |
| MTBF | 500,000 hours min |
XP2-P221
Radiocomm
Low PIM Diplexer
Low PIM Diplexer, 696-960MHz / PCS+AWS, DIN Female, DC Pass (XP2-P221)
Request a demo
