Part Number | XP4-P410 |
---|---|
Product | Low PIM Quadruplexer, 1900 L/1900 H/AWS/2600MHz, DIN Female |
Pass Band | Port 1: 1850-1870MHz/ 1930-1950MHz, Port 2: 1885-1910MHz/ 1965-1990MHz, Port 3: 2498-2690MHz, Port 4: 1710-1780MHz/ 2110-2180MHz |
Isolation | ≥30 dB |
Insertion Loss | < 0.8dB |
Input VSWR | ≤ 1.22:1 |
Impedance | 50Ω |
DC Pass | No |
Intermodulation (IM3) | ≤-160dBc @43dBm X 2 |
Connector | DIN Female |
Power Handling | 100W CW/Avg. per input port, 1kw Peak |
Temperature Range | -0 ~ + 65°C |
Application | Indoor |
Mounting | Rackmount |
Dimensions (w x h x d) | 318 x 212 x 45 mm |
XP4-P410
Radiocomm
Low PIM Quadruplexer
Low PIM Quadruplexer, 1900 L/1900 H/AWS/2600MHz, DIN Female (XP4-P410)
Request a demo