Part Number | XP5-P409 |
---|---|
Product | Extra Low PIM 5-Plexer, 700MHz/850MHz/PCS+G/AWS1+3/2.6GHz, 4.3-10 Female |
Pass Band | 700 Band: 698-790 MHz, SMR/850 Band: 806-897 MHz, PCS Band: 1850-1995 MHz, AWS Band: 1710-1780 MHz & 2110-2180 MHz, 2600 Band: 2498-2690 MHz |
Isolation | ≥48 dB |
Insertion Loss | <0.5dB |
Input VSWR | 1.22:1 |
Impedance | 50Ω |
Intermodulation (IM3) | ≤ -165 dBc @ 43dBm X 2 |
Connector | 4.3-10 Female |
Power Handling | 300W CW/Avg. per port |
Temperature Range | -0 ~ +65 °C |
Application | Indoor (IP54) |
Humidity | Relative 0-45% |
Mounting | Rack Mounting Front Panel |
Dimensions (w x h x d) | 433mm x 202mm x 45 mm |
Weight | 6 kg |
MTBF | 500,000 Hours Minimum |
XP5-P409
Radiocomm
Low PIM 5-plexer
Extra Low PIM 5-Plexer, 700MHz/850MHz/PCS+G/AWS1+3/2.6GHz, 4.3-10 Female (XP5-P409)
Request a demo