Part Number | XP7-P404 |
---|---|
Product | Low PIM Heptaplexer 700/ 900/ 1800/ 2.1GHz/2.3GHz/2.6GHz/CBRS, 4310F |
Pass Band | Band 20: 791-862, Band 8: 880-960, Band 3: 1710-1880, Band 1: 1920-2170, Band 40: 2300-2390, Band 7: 2500-2690, Band 42/43/N78: 3300-3800 |
Isolation | ≥50 dB |
Insertion Loss | <0.5dB |
Impedance | 50Ω |
Intermodulation (IM3) | ≤ -161 dBc @ 43dBm X 2 (Typical -165dBc) |
Connector | 4.3-10 Female |
Power Handling | 50W CW/Avg. per input port, 350W CW/Avg. at COMMON Port |
Temperature Range | -40 ~ +65 °C |
Application | Indoor/ Outdoor (IP66) |
Humidity | Relative 0-95% |
Mounting | Wall / Mast Mounting Bracket |
Dimensions (w x h x d) | 455 x 220 x 57 mm |
Lightning Protection | 3 kA, 10/350 μs pulse |
Weight | ≤19.0 kg |
MTBF | 500,000 Hours Minimum |
XP7-P404
Radiocomm
Low PIM 7-plexer
Low PIM Heptaplexer 700/ 900/ 1800/ 2.1GHz/2.3GHz/2.6GHz/CBRS, 4310F (XP7-P404)
Request a demo